Belajar Bahasa Inggeris
Entry ID | Entry Date | Entry Time | Campaign | AdGroup | Ad | Phone | Nama anda | Tahap | E-mel anda (jika ada) |
13932 | 11/12/2023 | 7:36:35 PM | google | perf_max | kengleadsperfmax | 60166783726 | Sfilah Binti Abd Latiff | Untuk kerjaya/bisnes | |
13931 | 11/12/2023 | 7:27:47 PM | google | perf_max | kengleadsperfmax | 60178394481 | KARTINA BINTI KARIM | SPM/MUET | |
13930 | 11/12/2023 | 7:19:32 PM | google | perf_max | kengleadsperfmax | 60137326068 | Andreas Justin | PT3 | |
13929 | 11/12/2023 | 5:56:53 PM | google | perf_max | kengleadsperfmax | 60138877499 | Ampong Bin Mikabul | SPM/MUET | |
13926 | 11/12/2023 | 1:17:45 PM | google | perf_max | kengleadsperfmax | 60132083788 | Salbiah Binti Said | Untuk kerjaya/bisnes | |
13925 | 11/12/2023 | 12:15:22 PM | google | perf_max | kengleadsperfmax | 60164522452 | Melati binti Mukhtar | Untuk kerjaya/bisnes | |
13924 | 11/12/2023 | 10:24:36 AM | google | perf_max | kengleadsperfmax | 60133017319 | Jernis anak Gumbik- | SPM/MUET | |
13923 | 11/12/2023 | 8:32:40 AM | google | perf_max | kengleadsperfmax | 60124796452 | mohd faizal bin zainal abidin | Untuk kerjaya/bisnes | |
13922 | 11/12/2023 | 8:03:30 AM | google | perf_max | kengleadsperfmax | 601164895441 | Nordin | Untuk kerjaya/bisnes | |
13921 | 11/12/2023 | 3:14:50 AM | google | perf_max | kengleadsperfmax | 60163205921 | Muhammad Shahril bin Abdul deghani | Untuk kerjaya/bisnes | |
Entry ID | Entry Date | Entry Time | Campaign | AdGroup | Ad | Phone | Nama anda | Tahap | E-mel anda (jika ada) |
Belajar Bahasa Inggeris Mobile
Entry ID | Entry Date | Entry Time | Campaign | AdGroup | Ad | No Tel Bimbit (mulakan dengan 60) | Nama anda | E-mel anda (jika ada) |
7578 | 27/02/2021 | 6:38:17 PM | sites2u_website | buletin-teknologi-anda | footer-ad | 601172577256 | Aina | |
6492 | 24/09/2020 | 12:30:03 AM | sites2u_website | buletin-teknologi-anda | footer-ad | 60178212854 | Jusman Saidi | Email hidden; Javascript is required. |
5235 | 29/03/2020 | 8:07:35 AM | sites2u_website | buletin-teknologi-anda | footer-ad | 601131681108 | Muhammad Zulhizal | Email hidden; Javascript is required. |
5108 | 15/03/2020 | 8:42:49 AM | sites2u_website | buletin-teknologi-anda | footer-ad | 60199483604 | Wadie | Email hidden; Javascript is required. |
5098 | 14/03/2020 | 10:33:29 AM | sites2u_website | buletin-teknologi-anda | footer-ad | 60104465529 | Zaidi bin abu | Email hidden; Javascript is required. |
5070 | 12/03/2020 | 8:43:57 AM | sites2u_website | buletin-teknologi-anda | footer-ad | 60166844944 | Umi | Email hidden; Javascript is required. |
4899 | 28/02/2020 | 11:49:58 AM | sites2u_website | buletin-teknologi-anda | footer-ad | 601112208382 | Muhammad Taufiq Bin Mazlan | Email hidden; Javascript is required. |
4675 | 08/02/2020 | 8:51:44 AM | cpg_krs_eng_srch_uk_age_mobile | adgrp_krs_bhs_ing | ad_sistem_latihan | 600104808780 | Nur Sakinah Binti Mohd Fauzi Naim | Email hidden; Javascript is required. |
4673 | 07/02/2020 | 9:28:29 PM | cpg_krs_eng_srch_uk_age_mobile | adgrp_krs_bhs_ing | ad_sistem_latihan | 601123317654 | Norharith irfan bin norhisam | |
4665 | 07/02/2020 | 1:44:44 PM | cpg_krs_eng_srch_uk_age_mobile | adgrp_krs_bhs_ing | ad_sistem_latihan | 60134353569 | Nurul NurNajihah bt Saadon | Email hidden; Javascript is required. |
Entry ID | Entry Date | Entry Time | Campaign | AdGroup | Ad | No Tel Bimbit (mulakan dengan 60) | Nama anda | E-mel anda (jika ada) |
Other English
Sijil English
Entry ID | Entry Date | No Tel Bimbit (mulakan dengan 60) |
6920 | November 28, 2020 | 60182442456 |
7613 | March 3, 2021 | 60173364498 |
3301 | October 25, 2019 | 60178267726 |
7311 | January 24, 2021 | 60184645304 |
9759 | April 17, 2022 | 60194965728 |
7701 | March 17, 2021 | 60199387282 |
11283 | March 7, 2023 | 60138699910 |
Entry ID | Entry Date | No Tel Bimbit (mulakan dengan 60) |
Sijil Kursus Inggeris
Entry ID | Entry Date | No Tel Bimbit (mulakan dengan 60) |
8094 | June 4, 2021 | 601136649832 |
8506 | July 31, 2021 | 60134082528 |
11083 | January 30, 2023 | 60169245631 |
11923 | May 29, 2023 | 60146722887 |
7619 | March 4, 2021 | 601156629692 |
7623 | March 5, 2021 | 601170374501 |
7629 | March 6, 2021 | 60149535693 |
9348 | January 28, 2022 | 60177029605 |
6519 | September 28, 2020 | 60135229580 |
6291 | August 26, 2020 | 60192664729 |
8636 | August 25, 2021 | 601127089921 |
8671 | September 1, 2021 | 60134172970 |
2917 | September 24, 2019 | 60143455635 |
2946 | September 26, 2019 | 60132222344 |
7547 | February 24, 2021 | 60187678682 |
3422 | November 5, 2019 | 601139610772 |
9920 | June 22, 2022 | 60178427099 |
8042 | May 26, 2021 | 60105302952 |
8051 | May 27, 2021 | 60136783097 |
8052 | May 27, 2021 | 60136783097 |
7336 | January 27, 2021 | 60106540127 |
11226 | February 25, 2023 | 60176568068 |
7843 | April 19, 2021 | 60196739488 |
7076 | December 18, 2020 | 601170768309 |
7078 | December 19, 2020 | 601128236573 |
9758 | April 17, 2022 | 60194965728 |
9613 | March 23, 2022 | 60133014371 |
9454 | February 18, 2022 | 60182824515 |
11346 | March 16, 2023 | 60182105536 |
3622 | November 20, 2019 | 600134439951 |
3743 | November 29, 2019 | 60137777400 |
10240 | September 19, 2022 | 60175136915 |
7977 | May 15, 2021 | 601161779964 |
8001 | May 20, 2021 | 60169215531 |
9747 | April 14, 2022 | 60183102100 |
9283 | January 12, 2022 | 60174240190 |
9284 | January 12, 2022 | 60174240190 |
13194 | September 15, 2023 | 601129478652 |
7057 | December 17, 2020 | 60132195061 |
7680 | March 15, 2021 | 601126929263 |
6158 | August 8, 2020 | 601133638381 |
8570 | August 12, 2021 | 601137540962 |
8126 | June 8, 2021 | 60187924679 |
8175 | June 13, 2021 | 60178090400 |
7402 | February 6, 2021 | 600125689571 |
7751 | April 5, 2021 | 601112773238 |
7802 | April 11, 2021 | 600166005801 |
7212 | January 7, 2021 | 60199979807 |
7227 | January 11, 2021 | 601172412355 |
10734 | December 11, 2022 | 601169372484 |
9269 | January 9, 2022 | 60189021941 |
8707 | September 7, 2021 | 60178248250 |
8697 | September 5, 2021 | 60107656797 |
9500 | March 2, 2022 | 60173798761 |
9507 | March 4, 2022 | 60168031308 |
9509 | March 4, 2022 | 60189199001 |
4931 | March 2, 2020 | 60176440740 |
4230 | January 4, 2020 | 60138176267 |
5282 | April 1, 2020 | 601135354817 |
Entry ID | Entry Date | No Tel Bimbit (mulakan dengan 60) |
Kursus Komputer
Bina Website